Top gainers in trading for 3-month for stocks in BSE 500 (2024)

Top Gainers: Top gainers in trading for 3-month in BSE 500

Technical Stock Screeners for the top gainer stocks 3-month in BSE 500

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-month%) Volume
Oracle Financial Ser.. 8330.7 -59.75 (-0.7%) -5.7% 0.4% 92.2% 175.9K
EIH Ltd. 487.8 -2.85 (-0.6%) 3.7% 14.8% 76.8% 777.2K
Oil India Ltd. 631.9 2.15 (0.3%) -0.6% 0.3% 73.2% 7.7M
Housing and Urban De.. 210.9 -0.85 (-0.4%) 4.5% 4.2% 70.1% 9.0M
Mangalore Refinery A.. 223.5 -3.70 (-1.6%) -6.0% -4.2% 66.5% 2.4M
Kalpataru Projects I.. 1197.2 47.90 (4.2%) 7.7% 13.9% 61.8% 390.9K
Tata Investment Corp.. 6905.1 26.10 (0.4%) -4.5% -29.2% 61.5% 30829
PB Fintech Ltd. 1331.6 28.55 (2.2%) 11.8% 20.9% 60.8% 3.4M
Indian Overseas Bank 65.7 0.35 (0.5%) -1.7% -0.5% 53.9% 10.5M
Torrent Power Ltd. 1570.7 -25.90 (-1.6%) 6.1% 37.2% 53.7% 797.7K
Indus Towers Ltd. 326.7 -1.30 (-0.4%) 8.7% 27.9% 52.5% 17.3M
Data Patterns (India.. 3007.0 318.70 (11.9%) 9.8% 11.5% 52.0% 2.5M
IRB Infrastructure D.. 69.4 -1.05 (-1.5%) 9.2% 13.1% 51.4% 31.3M
Infibeam Avenues Ltd. 36.3 -0.15 (-0.4%) -6.3% -9.7% 47.7% 30.6M
NBCC (India) Ltd. 136.4 -1.00 (-0.7%) 6.9% 7.2% 47.5% 7.8M
Cummins India Ltd. 3001.0 62.60 (2.1%) -1.6% 7.7% 46.7% 547.3K
Blue Star Ltd. 1419.6 19.75 (1.4%) 5.3% 7.2% 46.4% 697.1K
Zomato Ltd. 196.9 3.20 (1.7%) 10.4% 23.1% 46.2% 35.1M
Motilal Oswal Financ.. 2054.1 -43.25 (-2.1%) 12.5% 30.0% 46.1% 427.9K
SJVN Ltd. 132.4 1.70 (1.3%) -0.7% 8.4% 45.7% 18.0M
Punjab & Sind Bank 62.2 1.00 (1.6%) -3.2% -3.6% 45.4% 3.5M
Punjab National Bank 136.3 3.80 (2.9%) 0.9% 5.0% 44.4% 48.7M
Global Health Ltd. 1425.7 31.25 (2.2%) 6.6% 13.6% 43.3% 209.9K
Bank of Maharashtra 64.8 0.35 (0.5%) -3.1% 4.7% 43.2% 17.1M
Thermax Ltd. 4544.2 -15.80 (-0.4%) 2.5% 24.8% 42.4% 64756
Indian Railway Finan.. 146.7 -0.50 (-0.3%) 1.0% 2.1% 42.4% 20.4M
Triveni Turbine Ltd. 555.0 5.90 (1.1%) 0.9% 14.5% 41.4% 862.5K
Godfrey Phillips Ind.. 3094.4 -31.65 (-1.0%) -6.1% -6.2% 40.9% 57606
UCO Bank 56.2 -0.10 (-0.2%) -1.4% -2.4% 40.7% 10.4M
Zydus Lifesciences L.. 994.2 5.05 (0.5%) 0.7% 1.8% 40.6% 594.2K
National Aluminium C.. 182.7 -0.75 (-0.4%) 4.6% 12.0% 39.8% 30.4M
Gujarat Pipavav Port.. 215.6 -0.35 (-0.2%) -2.5% 4.2% 37.5% 2.5M
NCC Ltd. 265.5 1.55 (0.6%) 3.3% 2.8% 37.4% 5.4M
Canara Bank 612.9 4.75 (0.8%) 1.0% 2.5% 36.6% 4.7M
Cochin Shipyard Ltd. 1092.1 -38.15 (-3.4%) 1.6% 25.9% 36.0% 2.9M
Vedanta Ltd. 361.8 23.80 (7.0%) 21.1% 27.9% 35.5% 75.8M
NMDC Steel Ltd. 65.9 5.10 (8.4%) 6.2% 7.9% 35.4% 71.7M
ABB India Ltd. 6641.6 111.75 (1.7%) 2.1% 15.1% 34.6% 234.2K
NHPC Ltd. 92.9 1.70 (1.9%) -0.4% 3.1% 34.3% 48.3M
Bharat Petroleum Cor.. 604.8 19.00 (3.2%) -1.0% -3.2% 34.0% 11.1M
IDBI Bank Ltd. 89.4 0.95 (1.1%) 1.7% 4.5% 33.7% 9.6M
Siemens Ltd. 5582.8 -22.45 (-0.4%) -1.1% 19.6% 33.5% 182.2K
Steel Authority of I.. 153.1 1.70 (1.1%) 3.3% 10.2% 33.0% 61.0M
Hindustan Copper Ltd. 357.9 -0.50 (-0.1%) 14.9% 27.8% 32.8% 18.8M
Voltas Ltd. 1342.8 28.65 (2.2%) 10.1% 24.1% 32.7% 2.8M
Indian Oil Corporati.. 173.1 4.15 (2.5%) -0.4% -0.9% 32.6% 26.5M
JSW Energy Ltd. 616.1 2.95 (0.5%) 6.0% 19.6% 32.5% 3.4M
Rail Vikas Nigam Ltd. 260.2 -1.95 (-0.7%) -1.9% 9.3% 31.8% 4.9M
Bosch Ltd. 29795.8 -272.15 (-0.9%) -3.3% 1.0% 31.8% 86951
Bharat Heavy Electri.. 262.5 6.75 (2.6%) 4.3% 1.9% 31.5% 35.1M
Aegis Logistics Ltd. 463.4 23.40 (5.3%) 7.0% 6.8% 30.5% 4.5M
Central Bank of India 65.1 1.10 (1.7%) -0.8% 1.2% 30.2% 13.4M
Indian Hotels Compan.. 596.5 -0.65 (-0.1%) -2.9% 1.5% 30.1% 1.1M
Rites Ltd. 681.4 -3.55 (-0.5%) -3.6% -7.6% 29.9% 804.4K
KSB Ltd. 4399.9 266.75 (6.5%) 11.8% 15.5% 29.5% 156.3K
Star Cement Ltd. 230.6 -5.10 (-2.2%) 0.5% 11.2% 29.4% 182.4K
Petronet LNG Ltd. 302.5 13.95 (4.8%) 7.0% 7.4% 29.3% 33.1M
Oil And Natural Gas .. 272.0 3.05 (1.1%) -1.2% -2.2% 28.2% 11.1M
HEG Ltd. 2356.9 180.60 (8.3%) 16.3% 38.6% 27.7% 2.6M
Bajaj Auto Ltd. 9005.6 26.65 (0.3%) -0.8% 1.4% 27.7% 319.8K
Multi Commodity Exch.. 3904.0 171.85 (4.6%) 9.2% 7.9% 27.5% 3.0M
Mahindra & Mahindra .. 2076.2 -14.70 (-0.7%) 4.4% 9.4% 27.2% 2.3M
Apar Industries Ltd. 7153.4 -42.75 (-0.6%) 3.3% 17.5% 26.9% 166.9K
Trent Ltd. 4021.2 118.80 (3.0%) 2.5% 1.7% 26.7% 1.1M
Maruti Suzuki India .. 12682.8 -205.25 (-1.6%) 2.1% 10.2% 26.7% 464.2K
Hindustan Zinc Ltd. 401.3 2.90 (0.7%) 22.2% 29.1% 26.5% 13.1M
GAIL (India) Ltd. 202.2 -1.65 (-0.8%) 6.9% 7.2% 26.4% 27.9M
KIOCL Ltd. 453.1 4.55 (1.0%) 0.3% 1.2% 26.3% 313.6K
Hitachi Energy India.. 7493.1 -244.35 (-3.2%) 8.2% 14.4% 26.1% 51557
Sobha Ltd. 1644.4 43.65 (2.7%) 4.8% 8.4% 25.9% 276.1K
Solar Industries Ind.. 8634.2 -75.05 (-0.9%) -1.6% 14.9% 25.6% 74044
KEC International Ltd. 764.4 7.05 (0.9%) 4.9% 8.9% 25.5% 353.9K
Linde India Ltd. 6963.7 109.85 (1.6%) -3.6% 24.8% 25.4% 68348
Tata Motors Ltd. 1013.5 5.00 (0.5%) 0.4% -2.5% 25.4% 4.6M
State Bank of India 779.1 14.85 (1.9%) 1.0% -1.1% 25.3% 14.5M
Indian Bank 528.6 1.45 (0.3%) 0.0% -3.1% 25.0% 945.3K
Jamna Auto Industrie.. 134.3 0.30 (0.2%) -3.1% 3.1% 24.7% 4.1M
Tata Power Company L.. 432.0 2.05 (0.5%) 4.8% 1.6% 24.7% 18.4M
Tata Motors Limited .. 671.0 3.25 (0.5%) 0.4% -2.7% 24.5% 1.9M
Avenue Supermarts Ltd. 4754.0 37.85 (0.8%) 6.6% 21.1% 24.4% 728.4K
Intellect Design Are.. 1008.4 -21.60 (-2.1%) -8.1% -7.5% 24.2% 303.3K
Alembic Pharmaceutic.. 993.8 3.45 (0.4%) 0.3% -0.6% 24.2% 77497
Redington Ltd. 220.6 -1.40 (-0.6%) -0.7% 7.4% 24.2% 1.4M
BASF India Ltd. 3780.6 56.30 (1.5%) 6.4% 17.3% 23.8% 44684
Dixon Technologies (.. 7828.1 135.65 (1.8%) 1.7% 9.6% 23.7% 306.5K
Swan Energy Ltd. 663.9 1.25 (0.2%) -1.5% -3.3% 23.6% 958.1K
Mahanagar Gas Ltd. 1456.3 -0.15 (0.0%) 3.6% 10.7% 23.5% 211.3K
Graphite India Ltd. 681.3 15.80 (2.4%) 4.5% 6.7% 23.4% 4.9M
Bharat Electronics L.. 228.8 0.60 (0.3%) 3.3% 6.3% 23.3% 37.2M
InterGlobe Aviation .. 3795.3 161.30 (4.4%) 8.7% 22.2% 23.1% 2.7M
Tata Steel Ltd. 165.1 -0.95 (-0.6%) 0.9% 5.0% 23.1% 64.1M
Jindal Steel & Power.. 897.8 -4.80 (-0.5%) -0.5% 7.0% 22.8% 7.4M
Union Bank of India 150.9 -0.55 (-0.4%) -4.2% -4.1% 22.3% 17.9M
Bank of India 144.5 2.60 (1.8%) -0.6% -1.0% 22.2% 10.6M
Castrol India Ltd. 220.5 -2.95 (-1.3%) 5.4% 5.2% 22.2% 10.1M
Aarti Industries Ltd. 736.3 36.55 (5.2%) 6.1% 10.7% 22.0% 5.2M
Lakshmi Machine Work.. 16909.3 29.25 (0.2%) -2.8% 15.1% 21.9% 5322
Gujarat State Petron.. 388.1 3.70 (1.0%) 5.7% 6.4% 21.8% 2.1M
ICICI Lombard Genera.. 1686.9 -15.45 (-0.9%) -0.4% 1.2% 21.5% 148.1K
Sun Pharmaceutical I.. 1604.1 1.50 (0.1%) -1.0% -0.1% 21.1% 1.9M
Top gainers in trading
        for 3-month




     for stocks in BSE 500 (2024)

FAQs

Top gainers in trading for 3-month for stocks in BSE 500? ›

Top Gainers are calculated by finding the percentage increase of the price of shares on a single market day from its opening price. The shares that have gained the most, in terms of that percentage, are the Top Gainers. The Top Gainers and Top Losers are both representative of the market direction and its trends.

Which stock gives the highest return in 3 months? ›

Highest returns in three months
S.No.NameCMP Rs.
1.Waaree Renewab.2734.70
2.Diamond Power821.95
3.Veritas (India)1466.10
4.Dolphin Offshore503.35
23 more rows

Which is the best stock to buy today under $500? ›

Best Stocks to Buy Under Rs 500 in 2023
  • Jupiter Wagons Ltd. Jupiter Group stands as a leading manufacturer of railway wagons, passenger coaches, wagon components, and castings in India. ...
  • Gujarat Mineral Development Corporation Ltd. ...
  • WIPRO Ltd.

Which share is highest gainer today? ›

Day Gainers
SymbolName% Change
TDWTidewater Inc.+13.44%
PCTYPaylocity Holding Corporation+12.05%
MTZMasTec, Inc.+11.87%
AMGNAmgen Inc.+11.82%
21 more rows

How to find top gainers stocks? ›

Top Gainers are calculated by finding the percentage increase of the price of shares on a single market day from its opening price. The shares that have gained the most, in terms of that percentage, are the Top Gainers. The Top Gainers and Top Losers are both representative of the market direction and its trends.

Which investment is best for 3 months? ›

Following are best short term investment options:
  • Savings accounts. One of the easiest and safest way to access your money is by having a savings account. ...
  • Liquid Funds. ...
  • Short term funds. ...
  • Recurring deposits (RDs) ...
  • National Savings Certificate (NSC) ...
  • Equity Mutual Funds: ...
  • Fixed maturity plans (FMPs) ...
  • Post-office time deposits:
Mar 11, 2024

Which stock will double in one month? ›

Stocks with good 1 month returns
S.No.NameCMP Rs.
1.Lloyds Metals711.90
2.Hindustan Zinc470.10
3.Deepak Nitrite2448.65
4.NMDC268.95
23 more rows

What is the most profitable stock to buy right now? ›

The 9 Best Stocks To Buy Now
Company (Ticker)Forward P/E Ratio
Fidelity National Information Services, Inc. (FIS)13.2
Intuitive Surgical, Inc. (ISRG)52.2
The Kraft Heinz Company (KHC)12.3
The Progressive Corporation (PGR)18.2
5 more rows

Which BSE stocks to buy today? ›

  • Stock to buy today: Raymond (₹2,011.25): BUY.
  • Stock to buy today: NMDC Steel (₹65.9): BUY.
  • Stock to buy today: Petronet LNG (₹288.20): BUY.
  • Stock to buy today: Indraprastha Gas (₹475.35): BUY.
  • Stock to buy today: Sudarshan Chemical Industries (₹609.3)
  • Stock to buy today: Data Patterns (India) (₹2,238.60): BUY.

What stock has the highest return? ›

Best Performing Stocks YTD
TickerNameYTD Total Return
NVDANVIDIA Corp80.68%
APPAppLovin Corp75.01%
VRTVertiv Holdings Co68.22%
SWAVShockwave Medical Inc67.70%
6 more rows
Apr 4, 2024

Which stock will boom in 2024? ›

Trending Growth Stocks List in 2024
Stock NameSub-Sector5Y CAGR (%)
JK Paper LtdIT Services & Consulting21.96
Allcargo Logistics LtdMetals - Diversified16.62
Oil India LtdHome Electronics & Appliances75.73
Caplin Point Laboratories LtdSoftware Services50.73
6 more rows
Apr 25, 2024

Which stock is increasing daily? ›

200 Companies under Top Gainers
CompanypriceRs.Change%
KCD Industries India13.00+3.83%
Balgopal Commercial34.85+3.81%
Madhusan Securities34.19+3.79%
Sonal Mercantile104.00+3.78%
157 more rows

Which share are top gainers tomorrow? ›

TOMORROW GAINER
Sr.Stock NameLinks
1Uravi T and Wedge Lamps LtdP&F | F.A
2Tvs Electronics LimitedP&F | F.A
3Rudrabhishek Enterprises LtdP&F | F.A
4Ram Ratna Wires LtdP&F | F.A
21 more rows

How to earn millions in stock market? ›

How to make money in stocks
  1. Open an investment account.
  2. Pick stock funds instead of individual stocks.
  3. Stay invested with the "buy and hold" strategy.
  4. Check out dividend-paying stocks.
  5. Explore new industries.
Apr 3, 2024

Which stock gives the highest return? ›

Last Updated: 03-May-2024
SLNameReturn (3Y)
1HBLPOWER:[517271]151.55
2AURIONPRO:[532668]143.66
3BSE:[590103]142.21
4LLOYDMETAL:[512455]261.83
1 more row

Which top 10 shares to buy? ›

Top Long-Term Stocks in India for 2024 as per market capitalisation
CompanyIndustry
Tata Consultancy ServicesIT Services
Hindustan UnileverConsumer Goods
InfosysIT Services
HDFC BankBanking
6 more rows

Which stocks to buy for 2 months? ›

STOCKS FOR SHORT TERM BUYING
S.No.NameCMP Rs.
1.Brightcom Group13.85
2.Axita Cotton23.15
3.Ugar Sugar Works78.35
4.Radiant Cash86.00
23 more rows

Which stock is giving the highest return? ›

More Collections >
Name3Y ReturnNet Profit Qtr
Maruti Suzuki India Ltd96.57%₹3,952 Cr
HCL Technologies Ltd54.34%₹3,995 Cr
Tata Motors Ltd240.51%₹6,952 Cr
Sun Pharmaceuticals Industries Ltd132.5%₹2,568 Cr
8 more rows

What is the 3 month stock market return? ›

S&P 500 3 Month Return is at 10.16%, compared to 11.57% last month and 7.03% last year.

What stocks have the highest rate of return? ›

Best stocks by one-year performance
CompanyPerformance (Year)
Royal Caribbean Group (RCL)103.63%
GE Aerospace (GE)98.46%
Broadcom Inc (AVGO)97.11%
Builders Firstsource Inc (BLDR)95.86%
17 more rows
4 days ago

References

Top Articles
Latest Posts
Article information

Author: Reed Wilderman

Last Updated:

Views: 5489

Rating: 4.1 / 5 (52 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Reed Wilderman

Birthday: 1992-06-14

Address: 998 Estell Village, Lake Oscarberg, SD 48713-6877

Phone: +21813267449721

Job: Technology Engineer

Hobby: Swimming, Do it yourself, Beekeeping, Lapidary, Cosplaying, Hiking, Graffiti

Introduction: My name is Reed Wilderman, I am a faithful, bright, lucky, adventurous, lively, rich, vast person who loves writing and wants to share my knowledge and understanding with you.